PECAN PARK BLVD/LAKELINE BLVD | 30.478992 | -97.803506 | Traffic Hazard | Wed, 09 Aug 2023 09:03:22 GMT
Read MorePECAN PARK BLVD/LAKELINE BLVD | 30.478992 | -97.803506 | Traffic Hazard | Wed, 09 Aug 2023 09:03:22 GMT
Read MoreW ANDERSON TRN/NORTHCROSS DR | 30.356963 | -97.732748 | Crash Urgent | Wed, 09 Aug 2023 07:46:04 GMT
Read MoreNo CrossStreet Found/E US 290 ARTERIAL A RAMP | 30.328529 | -97.641953 | Crash Service | Wed, 09 Aug 2023 07:22:58 GMT
Read MorePACE ST/N PLEASANT VALLEY RD | 30.255569 | -97.711877 | Traffic Hazard | Tue, 08 Aug 2023 21:01:36 GMT
Read MoreEB BENWHITE SVRD TO BLVD AT RSIDE RAMP/E BEN WHITE EB TO 183 | 30.215990 | -97.697654 | Traffic Hazard | Tue, 08 Aug 2023 19:54:56 GMT
Read MoreE RIVERSIDE DR/CARSON RIDGE | 30.222217 | -97.705176 | Crash Urgent | Tue, 08 Aug 2023 08:57:29 GMT
Read More| 30.240193 | -97.727072 | Crash Urgent | Tue, 08 Aug 2023 08:51:41 GMT
Read MoreW SLAUGHTER LN/S IH 35 SVRD NB | 30.167073 | -97.785445 | Crash Urgent | Tue, 08 Aug 2023 08:51:13 GMT
Read MoreFUCHS GROVE RD/N SH 130 SVRD NB | 30.366727 | -97.566767 | LOOSE LIVESTOCK | Mon, 07 Aug 2023 21:29:42 GMT
Read MoreS 1ST TRN/SOUTHPARK MEADOWS DR | 30.168407 | -97.801724 | Crash Urgent | Mon, 07 Aug 2023 21:08:57 GMT
Read More