BEGONIA TER/MONTOPOLIS DR | 30.231006 | -97.699862 | Crash Urgent | Mon, 07 Aug 2023 18:53:33 GMT
Read MoreBEGONIA TER/MONTOPOLIS DR | 30.231006 | -97.699862 | Crash Urgent | Mon, 07 Aug 2023 18:53:33 GMT
Read More| 30.338743 | -97.699652 | Crash Urgent | Mon, 07 Aug 2023 09:03:19 GMT
Read MoreS HEATHERWILDE BLVD/W WELLS BRANCH TRN | 30.432951 | -97.653824 | Traffic Hazard | Mon, 07 Aug 2023 08:44:29 GMT
Read More| 30.235522 | -97.768493 | Crash Service | Mon, 07 Aug 2023 08:24:33 GMT
Read MoreAVERY RANCH BLVD TO S BELL BLVD RAMP/N 183A SB TO AVERY RANC | 30.486505 | -97.805599 | Crash Urgent | Mon, 07 Aug 2023 08:11:21 GMT
Read MoreN MOPAC EXPY TO HOSPITAL/N MOPAC EXPY SVRD NB | 30.414454 | -97.705875 | Crash Urgent | Mon, 07 Aug 2023 07:56:25 GMT
Read More| 30.256663 | -97.723326 | Traffic Hazard | Sun, 06 Aug 2023 21:20:53 GMT
Read More| 30.469156 | -97.845139 | COLLISION WITH INJURY | Sun, 06 Aug 2023 21:03:39 GMT
Read More| 30.472189 | -97.847665 | COLLISION | Sun, 06 Aug 2023 20:59:58 GMT
Read MoreOAK BLVD/W 290 WB AT OLD FREDERICK TRN | 30.235984 | -97.851077 | Crash Urgent | Sun, 06 Aug 2023 20:52:12 GMT
Read More