N IH 35 NB TO 1825 RAMP/W HOWARD TO IH 35 NB RAMP | 30.433739 | -97.669627 | Crash Urgent | Sun, 06 Aug 2023 20:17:11 GMT
Read MoreN IH 35 NB TO 1825 RAMP/W HOWARD TO IH 35 NB RAMP | 30.433739 | -97.669627 | Crash Urgent | Sun, 06 Aug 2023 20:17:11 GMT
Read MoreCAMPO DEL SOL PKWY/N TURNERSVILLE RD | 30.094601 | -97.806032 | LOOSE LIVESTOCK | Sun, 06 Aug 2023 19:56:10 GMT
Read More| 30.307647 | -97.742994 | Traffic Hazard | Sun, 06 Aug 2023 08:56:54 GMT
Read More| 30.286293 | -97.764608 | Crash Urgent | Sat, 05 Aug 2023 19:26:43 GMT
Read More| 30.377188 | -97.805483 | Traffic Hazard | Sat, 05 Aug 2023 10:27:56 GMT
Read MoreBROCKTON DR/KRAMER LN | 30.394475 | -97.720658 | Crash Urgent | Sat, 05 Aug 2023 10:24:02 GMT
Read MoreDUVAL RD/N MOPAC SB TO DUVAL RAMP | 30.409662 | -97.715552 | Crash Urgent | Fri, 04 Aug 2023 20:59:00 GMT
Read MoreED BLUESTEIN NB TO 290 EB RAMP/E US 290 EB RAMP | 30.328572 | -97.654986 | Crash Service | Fri, 04 Aug 2023 20:52:24 GMT
Read More| 30.262069 | -97.757959 | Crash Urgent | Fri, 04 Aug 2023 09:12:45 GMT
Read MoreCATALINA DR/TODD LN | 30.215991 | -97.735614 | Crash Service | Fri, 04 Aug 2023 09:03:51 GMT
Read More