WILLOW HILL DR/SHERINGHAM DR | 30.232536 | -97.724655 | Traffic Hazard | Tue, 01 Aug 2023 08:50:31 GMT
Read MoreWILLOW HILL DR/SHERINGHAM DR | 30.232536 | -97.724655 | Traffic Hazard | Tue, 01 Aug 2023 08:50:31 GMT
Read MorePLAZA ON THE LA TO CAP TX RAMP/WEST COURTYARD DR | 30.347788 | -97.798370 | Crash Urgent | Tue, 01 Aug 2023 08:36:27 GMT
Read MoreN IH 35 NB TO IH 35 UD NB RAMP/N IH 35 NB TO MANOR RD RAMP | 30.281172 | -97.728371 | Crash Urgent | Tue, 01 Aug 2023 08:31:38 GMT
Read MoreOAKBROOK DR/WALNUT PARK XING | 30.396023 | -97.679788 | Crash Urgent | Mon, 31 Jul 2023 19:07:54 GMT
Read MoreED BLUESTEIN MLK BYPASS NB RAMP/ED BLUESTEIN BLVD NB RAMP | 30.292127 | -97.663163 | Traffic Hazard | Mon, 31 Jul 2023 19:03:47 GMT
Read MoreEL MIRANDO ST/MONSANTO DR | 30.239501 | -97.694108 | Crash Urgent | Mon, 31 Jul 2023 09:35:41 GMT
Read MoreGREENBURY DR/GEORGE BUSH ST | 30.349470 | -97.529971 | COLLISN/ LVNG SCN | Mon, 31 Jul 2023 09:34:10 GMT
Read MoreE BEN WHITE BLVD WB/S CONGRESS TO BEN WHIT WB RAMP | 30.226001 | -97.768291 | Traffic Hazard | Mon, 31 Jul 2023 09:14:39 GMT
Read MoreN FM 620 RD SB/PHOTINIA DR | 30.477169 | -97.765270 | Crash Urgent | Mon, 31 Jul 2023 08:24:47 GMT
Read MoreS SH 130 SVRD NB/PILAND TRIANGLE | 30.139947 | -97.663750 | COLLISION WITH INJURY | Sun, 30 Jul 2023 21:00:23 GMT
Read More