N SH 130 NB TO E PARMER RAMP/N SH 130 NB AT E PARMER TRN | 30.351464 | -97.592007 | TRFC HAZD/ DEBRIS | Sun, 30 Jul 2023 20:58:57 GMT
Read MoreN SH 130 NB TO E PARMER RAMP/N SH 130 NB AT E PARMER TRN | 30.351464 | -97.592007 | TRFC HAZD/ DEBRIS | Sun, 30 Jul 2023 20:58:57 GMT
Read More| 30.305483 | -97.720937 | Crash Urgent | Sun, 30 Jul 2023 19:39:21 GMT
Read MoreKEN ST/MASTERSON PASS | 30.370703 | -97.692681 | Crash Service | Sun, 30 Jul 2023 16:13:31 GMT
Read MoreCENTER RIDGE DR/W PARMER TO IH 35 NB RAMP | 30.418528 | -97.671818 | Crash Service | Sun, 30 Jul 2023 08:33:36 GMT
Read MoreSPRUCE GUM LN/ELM CREEK DR | 30.184344 | -97.766502 | Crash Service | Sat, 29 Jul 2023 22:03:49 GMT
Read MoreWEST GATE BLVD/BURROUGH DR | 30.217498 | -97.809310 | Crash Urgent | Sat, 29 Jul 2023 09:56:28 GMT
Read MoreCLYDE LITTLEFIELD DR/E DEAN KEETON ST | 30.284249 | -97.727457 | Crash Urgent | Sat, 29 Jul 2023 09:51:22 GMT
Read MoreTURKEY TROT TRL/MONTECITO BLVD | 30.275179 | -98.057953 | VEHICLE FIRE | Sat, 29 Jul 2023 09:38:39 GMT
Read MoreTHYONE DR/S FM 973 TRN | 30.210289 | -97.638030 | COLLISION | Fri, 28 Jul 2023 21:53:30 GMT
Read MoreMERRILLTOWN DR/SHORELINE DR | 30.460650 | -97.694703 | COLLISION WITH INJURY | Fri, 28 Jul 2023 21:30:47 GMT
Read More