BERKMAN DR/BERKMAN TO 290 SVRD EB RAMP | 30.320868 | -97.688840 | Crash Service | Thu, 08 Jun 2023 21:02:01 GMT
Read MoreBERKMAN DR/BERKMAN TO 290 SVRD EB RAMP | 30.320868 | -97.688840 | Crash Service | Thu, 08 Jun 2023 21:02:01 GMT
Read MoreE US 290 WB RAMP/E US 290 EB TO E US 290 WB TRN | 30.329582 | -97.646267 | Crash Urgent | Thu, 08 Jun 2023 20:03:37 GMT
Read MoreJOHNNY MORRIS RD/BRAXTON ROBERT RD | 30.321974 | -97.630702 | TRFC HAZD/ DEBRIS | Thu, 08 Jun 2023 19:59:22 GMT
Read MoreW 290 WB TO MOPAC SVRD RAMP/S MOPAC EXPY SVRD NB | 30.235307 | -97.822244 | Traffic Hazard | Thu, 08 Jun 2023 19:56:04 GMT
Read MoreTRAVIS COUNTRY CIR/AGAPE LN | 30.259501 | -97.842287 | Crash Urgent | Thu, 08 Jun 2023 19:28:27 GMT
Read MoreS 1ST TO BEN WHITE WB RAMP/W BEN WHITE WB TO MANCHAC RAMP | 30.227951 | -97.780469 | Traffic Hazard | Thu, 08 Jun 2023 19:24:06 GMT
Read MoreFM 1826 RD/HUDSON LOOP | 30.229244 | -97.888768 | Traffic Hazard | Thu, 08 Jun 2023 19:17:21 GMT
Read More| 30.199977 | -97.748753 | Crash Urgent | Thu, 08 Jun 2023 18:56:46 GMT
Read More| 30.140650 | -97.665192 | COLLISION | Thu, 08 Jun 2023 18:45:02 GMT
Read MoreCALLES ST/GONZALES ST | 30.260615 | -97.711611 | Crash Urgent | Thu, 08 Jun 2023 02:10:08 GMT
Read More