| 30.293007 | -97.822765 | COLLISION | Mon, 05 Jun 2023 09:33:08 GMT
Read More| 30.293007 | -97.822765 | COLLISION | Mon, 05 Jun 2023 09:33:08 GMT
Read MoreNo CrossStreet Found/MENCHACA RD | 30.205609 | -97.805965 | Crash Service | Mon, 05 Jun 2023 09:23:48 GMT
Read MoreN MOPAC EXPY SVRD NB/N MOPAC EXPY SVRD SB | 30.411267 | -97.710104 | Crash Urgent | Mon, 05 Jun 2023 09:03:56 GMT
Read MorePARK VILLAGE CV/QUAIL VILLAGE LN | 30.367352 | -97.698771 | Crash Service | Mon, 05 Jun 2023 08:43:14 GMT
Read More| 30.173795 | -97.815177 | Crash Urgent | Mon, 05 Jun 2023 08:28:13 GMT
Read MoreHALMIRA ESTATE DR/ST PATRICKS PL | 30.419619 | -97.629677 | COLLISION | Mon, 05 Jun 2023 08:22:18 GMT
Read MoreED BLUESTEIN BLVD SB RAMP/LOYOLA LN | 30.301320 | -97.661523 | Crash Urgent | Mon, 05 Jun 2023 05:34:26 GMT
Read MoreS IH 35 SB TO 1327 RAMP/AVENIDA MERCADO ST | 30.115012 | -97.806381 | Crash Urgent | Sun, 04 Jun 2023 22:00:00 GMT
Read MoreROYAL HILL DR/WOODWARD ST TO S IH 35 NB RAMP | 30.227340 | -97.744506 | Crash Urgent | Sun, 04 Jun 2023 17:50:24 GMT
Read MoreHUNTERS CHASE DR/ROXIE DR | 30.442410 | -97.783153 | Stalled Vehicle | Sun, 04 Jun 2023 17:47:25 GMT
Read More