LAWRENCE ST/FRONTIER VALLEY DR | 30.222906 | -97.698432 | Stalled Vehicle | Sun, 04 Jun 2023 17:42:20 GMT
Read MoreLAWRENCE ST/FRONTIER VALLEY DR | 30.222906 | -97.698432 | Stalled Vehicle | Sun, 04 Jun 2023 17:42:20 GMT
Read MoreN PLEASANT VALLEY RD/S PLEASANT VALLEY TO STATION | 30.248107 | -97.713859 | COLLISION | Sun, 04 Jun 2023 17:38:22 GMT
Read MoreWEBBERVILLE RD/NORTHWESTERN AVE | 30.261217 | -97.715556 | Traffic Hazard | Sun, 04 Jun 2023 16:46:27 GMT
Read More| 30.350678 | -97.500569 | LOOSE LIVESTOCK | Sun, 04 Jun 2023 15:14:25 GMT
Read MoreWESTBURY TRL/NORSEMAN TER | 30.364220 | -97.712657 | Traffic Hazard | Sun, 04 Jun 2023 15:13:50 GMT
Read MoreSHADOWGLEN TRCE/SUNCREST RD | 30.363948 | -97.532069 | COLLISION WITH INJURY | Sun, 04 Jun 2023 14:29:30 GMT
Read MoreCOLORADO ST/LAVACA ST | 30.268417 | -97.744128 | Traffic Hazard | Sun, 04 Jun 2023 14:07:31 GMT
Read More| 30.322218 | -97.706761 | Traffic Hazard | Sun, 04 Jun 2023 13:49:36 GMT
Read MoreNo CrossStreet Found/No CrossStreet Found | 30.399266 | -97.641049 | COLLISION | Fri, 02 Jun 2023 21:21:47 GMT
Read MoreDURWOOD ST/S 1ST ST | 30.241456 | -97.758218 | Crash Urgent | Fri, 02 Jun 2023 21:20:57 GMT
Read More