S MOPAC NB TO CAP TX RAMP/SOUTHWEST TO MOPAC NB RAMP | 30.241025 | -97.814266 | Traffic Hazard | Fri, 02 Jun 2023 21:07:00 GMT
Read MoreS MOPAC NB TO CAP TX RAMP/SOUTHWEST TO MOPAC NB RAMP | 30.241025 | -97.814266 | Traffic Hazard | Fri, 02 Jun 2023 21:07:00 GMT
Read MoreN 35 SB TO PARK THIRTY FI RAMP/W PARMER TO IH 35 SB RAMP | 30.397782 | -97.672844 | Crash Urgent | Fri, 02 Jun 2023 19:13:23 GMT
Read MoreWILLOW SPRINGS RD/WAREHOUSE ROW | 30.224299 | -97.756907 | Traffic Hazard | Fri, 02 Jun 2023 19:08:51 GMT
Read MoreMARTIN LN/JAKES HILL RD | 30.481665 | -97.560010 | COLLISION | Fri, 02 Jun 2023 09:39:05 GMT
Read MoreMOUNTAIN QUAIL RD/LEDGEWOOD DR | 30.373298 | -97.712554 | Crash Urgent | Thu, 01 Jun 2023 21:22:44 GMT
Read MoreS FM 973 RD/MAHA CIR | 30.114592 | -97.695086 | TRFC HAZD/ DEBRIS | Thu, 01 Jun 2023 21:21:51 GMT
Read MoreMINERVA ST/HEYERDAHL DR | 30.401731 | -97.652148 | Crash Service | Thu, 01 Jun 2023 21:21:26 GMT
Read More| 30.240299 | -97.727007 | Crash Service | Thu, 01 Jun 2023 21:14:17 GMT
Read MoreCHESTERFIELD AVE/GUADALUPE ST | 30.323541 | -97.723792 | Crash Urgent | Thu, 01 Jun 2023 21:06:46 GMT
Read MoreALTA VISTA AVE/SCHRIBER ST | 30.235072 | -97.744442 | Traffic Hazard | Thu, 01 Jun 2023 20:37:53 GMT
Read More