W LONGSPUR BLVD/E STARLING DR | 30.365623 | -97.690083 | Crash Urgent | Thu, 01 Jun 2023 20:23:57 GMT
Read MoreW LONGSPUR BLVD/E STARLING DR | 30.365623 | -97.690083 | Crash Urgent | Thu, 01 Jun 2023 20:23:57 GMT
Read MoreGREYSTONE TO MOPAC SB RAMP/N MOPAC SB TO EXECUTIVE C RAMP | 30.360220 | -97.745114 | Traffic Hazard | Thu, 01 Jun 2023 20:20:07 GMT
Read More| 30.271939 | -97.733940 | Stalled Vehicle | Thu, 01 Jun 2023 19:23:38 GMT
Read More| 30.303772 | -97.698880 | Traffic Hazard | Thu, 01 Jun 2023 09:10:20 GMT
Read MoreN SH 130 SVRD NB/E PECAN ST | 30.410352 | -97.580309 | LOOSE LIVESTOCK | Thu, 01 Jun 2023 08:47:25 GMT
Read MoreHOWARD LN TO MOPAC SB RAMP/N MOPAC TOLL TO N MOPA SB RAMP | 30.433440 | -97.700022 | Stalled Vehicle | Thu, 01 Jun 2023 08:41:41 GMT
Read MoreJOHNNY MORRIS RD/E BRAKER LN | 30.331557 | -97.623139 | Crash Urgent | Thu, 01 Jun 2023 08:31:23 GMT
Read More| 30.382775 | -97.674154 | Crash Service | Thu, 01 Jun 2023 07:58:48 GMT
Read More| 30.291680 | -98.034527 | TRFC HAZD/ DEBRIS | Wed, 31 May 2023 21:06:51 GMT
Read More| 30.390202 | -97.624326 | Traffic Hazard | Wed, 31 May 2023 20:47:13 GMT
Read More