S CALDWELL ST/S BASTROP ST | 30.339595 | -97.559044 | COLLISN/ LVNG SCN | Wed, 31 May 2023 20:13:26 GMT
Read MoreS CALDWELL ST/S BASTROP ST | 30.339595 | -97.559044 | COLLISN/ LVNG SCN | Wed, 31 May 2023 20:13:26 GMT
Read MoreE KOENIG LN SVRD WB/N IH 35 SVRD SB AT E 290 TRN | 30.322601 | -97.707407 | Crash Urgent | Wed, 31 May 2023 18:48:32 GMT
Read MoreLA POSADA DR/LA POSADA TO ST JOHNS BYPASS RAMP | 30.326704 | -97.705510 | Crash Service | Wed, 31 May 2023 18:35:59 GMT
Read More| 30.381894 | -97.674355 | Stalled Vehicle | Wed, 31 May 2023 08:43:35 GMT
Read MoreHARRIS BRANCH PKWY/WB 290 TO EB 290 AT DECKER TRN | 30.334312 | -97.607133 | COLLISION WITH INJURY | Wed, 31 May 2023 07:11:12 GMT
Read More| 30.120700 | -97.635260 | LOOSE LIVESTOCK | Wed, 31 May 2023 07:08:32 GMT
Read More| 30.343700 | -97.705382 | Crash Service | Tue, 30 May 2023 20:58:49 GMT
Read MorePAYTON GIN RD/CARPENTER AVE | 30.357891 | -97.699935 | Crash Urgent | Tue, 30 May 2023 20:21:07 GMT
Read MoreE OLTORF TO IH 35 NB RAMP/S IH 35 NB TO WOODLAND RAMP | 30.236742 | -97.739274 | Crash Urgent | Tue, 30 May 2023 09:05:03 GMT
Read More| 30.393704 | -97.746910 | Crash Urgent | Tue, 30 May 2023 08:49:38 GMT
Read More