S IH 35 NB TO E RIVERSIDE RAMP/E OLTORF TO IH 35 NB RAMP | 30.243346 | -97.735381 | Crash Urgent | Tue, 30 May 2023 08:37:41 GMT
Read MoreS IH 35 NB TO E RIVERSIDE RAMP/E OLTORF TO IH 35 NB RAMP | 30.243346 | -97.735381 | Crash Urgent | Tue, 30 May 2023 08:37:41 GMT
Read MoreCOLTON RD/S US 183 HWY TRN | 30.169319 | -97.691314 | COLLISION | Tue, 30 May 2023 08:36:29 GMT
Read More| 30.243652 | -97.782360 | Traffic Hazard | Mon, 29 May 2023 23:08:30 GMT
Read MoreS IH 35 SVRD NB/BLUFF SPRINGS RD | 30.193014 | -97.765890 | Crash Service | Mon, 29 May 2023 22:46:30 GMT
Read MoreORLAND BLVD/HEARTWOOD DR | 30.215390 | -97.776425 | Traffic Hazard | Mon, 29 May 2023 22:28:22 GMT
Read MoreCAMERON TRN/E RUNDBERG LN | 30.348853 | -97.676526 | Crash Service | Mon, 29 May 2023 22:15:36 GMT
Read MoreOLD HWY 20/PARSONS RD | 30.334991 | -97.510673 | TRFC HAZD/ DEBRIS | Mon, 29 May 2023 21:58:02 GMT
Read MoreCAMERON RD/MAHLOW RD | 30.407476 | -97.541405 | COLLISION | Mon, 29 May 2023 20:36:32 GMT
Read MoreRIVERCLIFF DR/S PALEFACE RANCH RD | 30.405014 | -98.100105 | COLLISN/ LVNG SCN | Mon, 29 May 2023 16:46:59 GMT
Read MoreW 290 SVRD EB TO MOPAC SB RAMP/W US 290 SVRD TO MOPAC SB RAM | 30.233128 | -97.826703 | Crash Urgent | Mon, 29 May 2023 16:41:02 GMT
Read More