| 30.285667 | -97.710202 | Traffic Hazard | Mon, 29 May 2023 16:39:11 GMT
Read More| 30.285667 | -97.710202 | Traffic Hazard | Mon, 29 May 2023 16:39:11 GMT
Read MoreWALDON DR/N CAPITAL OF TEXAS HWY NB | 30.371055 | -97.785618 | Traffic Hazard | Mon, 29 May 2023 16:21:25 GMT
Read More| 30.197742 | -97.776866 | Crash Urgent | Sun, 28 May 2023 21:53:03 GMT
Read MoreE KOENIG LN SVRD WB/KOENIG WB TO AIRPORT NB RAMP | 30.321180 | -97.713091 | Crash Service | Sun, 28 May 2023 21:38:41 GMT
Read MorePARK PLZ/E RUNDBERG LN | 30.355948 | -97.684350 | Crash Urgent | Sun, 28 May 2023 21:28:09 GMT
Read MoreHEARTWOOD DR/EMERALD WOOD DR | 30.213585 | -97.777821 | Stalled Vehicle | Sun, 28 May 2023 21:20:36 GMT
Read MoreTESSERA PKWY/SINGLETON BEND RD | 30.505174 | -98.004258 | COLLISION WITH INJURY | Sun, 28 May 2023 20:51:31 GMT
Read MoreGREGG MANOR TO N 130 SB RAMP/HILL LN | 30.373100 | -97.583464 | COLLISION WITH INJURY | Sun, 28 May 2023 19:52:50 GMT
Read MoreFOREMOST TO S IH 35 SB RAMP/S IH 35 SB TO TURK RAMP | 30.171179 | -97.783536 | Traffic Hazard | Sun, 28 May 2023 11:43:06 GMT
Read MoreBALCONES WOODS DR/THUNDER CREEK TO RESEA SB RAMP | 30.414975 | -97.746530 | Traffic Hazard | Sun, 28 May 2023 11:40:30 GMT
Read More