SCHMID DR/TRAVISTA DR | 30.461068 | -97.906290 | COLLISION WITH INJURY | Sun, 28 May 2023 11:37:30 GMT
Read MoreSCHMID DR/TRAVISTA DR | 30.461068 | -97.906290 | COLLISION WITH INJURY | Sun, 28 May 2023 11:37:30 GMT
Read MoreS MOPAC SB TO TAMARRON RAMP/S MOPAC SB TO CAP TX SB RAMP | 30.256904 | -97.800719 | Traffic Hazard | Sun, 28 May 2023 11:36:00 GMT
Read More| 30.394504 | -97.845425 | COLLISION WITH INJURY | Sun, 28 May 2023 11:21:50 GMT
Read MorePAVILION BLVD/RESEARCH SB TO PAVILION RAMP | 30.426531 | -97.754730 | Traffic Hazard | Sun, 28 May 2023 11:15:30 GMT
Read MoreBRENTWOOD ST/WALLINGFORD BEND DR | 30.333999 | -97.721241 | Crash Urgent | Sun, 28 May 2023 10:58:52 GMT
Read MoreS IH 35 NB TO TERI RD RAMP/E WILLIAM CANNON TO 35 NB RAMP | 30.196537 | -97.765449 | Crash Urgent | Sun, 28 May 2023 10:58:27 GMT
Read More| 30.326035 | -97.692245 | Crash Service | Sun, 28 May 2023 01:58:25 GMT
Read More| 30.338983 | -97.699464 | Stalled Vehicle | Sun, 28 May 2023 01:47:42 GMT
Read MoreN LEXINGTON ST/CHRISTINA GARZA DR | 30.349083 | -97.555969 | COLLISION/PRIVATE PROPERTY | Sat, 27 May 2023 10:19:03 GMT
Read MoreNIGHTWING RD/LAZY CREEK DR | 30.319215 | -97.657244 | Crash Urgent | Sat, 27 May 2023 08:27:53 GMT
Read More