SPRINGDALE RD/SPENCER LN | 30.251670 | -97.701677 | Crash Service | Fri, 26 May 2023 21:19:04 GMT
Read MoreSPRINGDALE RD/SPENCER LN | 30.251670 | -97.701677 | Crash Service | Fri, 26 May 2023 21:19:04 GMT
Read MoreGRAND AVENUE PKWY TRN/VISION DR | 30.456325 | -97.662854 | COLLISION | Fri, 26 May 2023 21:17:13 GMT
Read More| 30.342247 | -97.861167 | COLLISION | Fri, 26 May 2023 21:09:28 GMT
Read MoreS CONGRESS AVE/W CESAR CHAVEZ ST | 30.261889 | -97.745088 | Crash Urgent | Fri, 26 May 2023 19:24:18 GMT
Read More| 30.377731 | -97.527869 | COLLISION | Fri, 26 May 2023 14:36:29 GMT
Read More| 30.149836 | -97.833179 | Crash Urgent | Fri, 26 May 2023 14:31:53 GMT
Read MoreN MOPAC NB TO SCOFIELD RI RAMP/W PARMER TO MOPAC NB RAMP | 30.425409 | -97.702305 | Traffic Hazard | Fri, 26 May 2023 14:13:40 GMT
Read MoreMILLRACE DR/CRYSTALBROOK DR | 30.304076 | -97.653261 | Crash Service | Fri, 26 May 2023 14:08:58 GMT
Read MoreGOODRICH AVE/DEL CURTO RD | 30.247404 | -97.774229 | Crash Urgent | Fri, 26 May 2023 12:32:42 GMT
Read MoreJOHNNY MORRIS RD/E BRAKER LN | 30.342399 | -97.616449 | Traffic Hazard | Fri, 26 May 2023 05:28:44 GMT
Read More