| 30.203308 | -97.639309 | Crash Service | Mon, 22 May 2023 09:12:33 GMT
Read More| 30.203308 | -97.639309 | Crash Service | Mon, 22 May 2023 09:12:33 GMT
Read MoreS IH 35 SVRD NB/E SLAUGHTER TRN | 30.166919 | -97.784409 | Crash Urgent | Mon, 22 May 2023 09:06:53 GMT
Read MoreLINVILLE RIDGE LN/SPEIDEL DR | 30.478500 | -97.577696 | COLLISION | Mon, 22 May 2023 06:34:41 GMT
Read More| 30.239927 | -97.830320 | Traffic Hazard | Sun, 21 May 2023 13:06:23 GMT
Read MoreE SLAUGHTER TRN/BLUFF SPRINGS RD | 30.152930 | -97.769438 | COLLISION | Sun, 21 May 2023 12:58:15 GMT
Read MoreSCOFIELD LN/DUMAINE CIR | 30.419582 | -97.691058 | Crash Urgent | Sun, 21 May 2023 12:38:01 GMT
Read MoreROUND MOUNTAIN RD/No CrossStreet Found | 30.574401 | -97.954843 | COLLISION/PRIVATE PROPERTY | Sun, 21 May 2023 12:23:09 GMT
Read MoreELROY RD TO S SH 130 SB RAMP/S SH 130 SB TO FM 812 RAMP | 30.152870 | -97.657703 | COLLISION | Sun, 21 May 2023 12:00:28 GMT
Read MoreBROWN CEMETERY RD/UNION LEE CHURCH RD | 30.258699 | -97.480373 | COLLISION | Sun, 21 May 2023 11:15:11 GMT
Read MoreBERKMAN DR/E 51ST ST TO STATION | 30.302538 | -97.697615 | Crash Service | Sat, 20 May 2023 10:33:43 GMT
Read More