N MOPAC EXPY SVRD SB/W HOWARD TRN | 30.440390 | -97.698929 | Traffic Hazard | Sat, 20 May 2023 10:21:55 GMT
Read MoreN MOPAC EXPY SVRD SB/W HOWARD TRN | 30.440390 | -97.698929 | Traffic Hazard | Sat, 20 May 2023 10:21:55 GMT
Read MoreLOYOLA LN/RIVERSTONE DR | 30.293295 | -97.631392 | Crash Service | Sat, 20 May 2023 09:01:27 GMT
Read MoreE ANDERSON LN SVRD WB/CAMERON TRN | 30.334095 | -97.685269 | Crash Urgent | Sat, 20 May 2023 00:36:53 GMT
Read MoreS CAPITAL OF TEXAS HWY SVRD SB/S CAPITAL OF TEXAS HWY SVRD N | 30.234692 | -97.796328 | Crash Urgent | Sat, 20 May 2023 00:34:31 GMT
Read MoreOAKMONT TO MOPAC NB RAMP/N MOPAC NB TO 35TH RAMP | 30.306148 | -97.757799 | Traffic Hazard | Sat, 20 May 2023 00:30:10 GMT
Read More| 30.377360 | -97.658703 | Traffic Hazard | Sat, 20 May 2023 00:27:27 GMT
Read MoreE ST JOHNS AVE/WILKS AVE | 30.328580 | -97.695146 | Crash Urgent | Sat, 20 May 2023 00:12:54 GMT
Read More| 30.341658 | -97.579118 | Crash Urgent | Fri, 19 May 2023 23:38:08 GMT
Read MoreKUMQUAT CT/PEPPERTREE PKWY | 30.193490 | -97.752531 | Traffic Hazard | Fri, 19 May 2023 10:05:58 GMT
Read MoreBLAND ST/SPRING LN | 30.301387 | -97.760812 | Crash Urgent | Fri, 19 May 2023 02:29:04 GMT
Read More