| 30.261157 | -97.733185 | Crash Urgent | Thu, 18 May 2023 12:33:42 GMT
Read More| 30.261157 | -97.733185 | Crash Urgent | Thu, 18 May 2023 12:33:42 GMT
Read More| 30.300116 | -97.794725 | TRFC HAZD/ DEBRIS | Thu, 18 May 2023 12:32:22 GMT
Read More| 30.421724 | -97.665876 | Traffic Hazard | Thu, 18 May 2023 12:30:42 GMT
Read MoreJOHNSON RD/JOHNSON RD | 30.489473 | -97.910874 | TRFC HAZD/ DEBRIS | Thu, 18 May 2023 12:12:42 GMT
Read More| 30.240158 | -97.755772 | Crash Urgent | Thu, 18 May 2023 11:57:35 GMT
Read MoreCENTER RIDGE DR/W HOWARD LN | 30.418413 | -97.666368 | Traffic Hazard | Thu, 18 May 2023 10:55:20 GMT
Read MoreE RIVERSIDE TO YELLOW JACKET/CORIANDER DR | 30.220366 | -97.693678 | Crash Service | Thu, 18 May 2023 09:00:19 GMT
Read MoreFM 969 RD/BLAKE MANOR RD | 30.279051 | -97.522528 | COLLISION | Thu, 18 May 2023 00:12:12 GMT
Read MoreBARTON SKWY TO MOPAC SB RAMP/S MOPAC SB TO TAMARRON RAMP | 30.258030 | -97.798647 | Crash Urgent | Wed, 17 May 2023 23:50:33 GMT
Read MoreTERRAVISTA DR/BELGRADE DR | 30.256601 | -97.877147 | Traffic Hazard | Wed, 17 May 2023 14:38:37 GMT
Read More