E 290 WB TO IH 35 SB RAMP/N IH 35 SB TO 53RD HALF RAMP | 30.317234 | -97.707617 | Crash Urgent | Wed, 10 May 2023 09:18:55 GMT
Read MoreE 290 WB TO IH 35 SB RAMP/N IH 35 SB TO 53RD HALF RAMP | 30.317234 | -97.707617 | Crash Urgent | Wed, 10 May 2023 09:18:55 GMT
Read MoreN IH 35 UD SB TO MLK RAMP/AIRPORT TO IH 35 UD SB RAMP | 30.282316 | -97.727938 | Crash Urgent | Wed, 10 May 2023 09:15:53 GMT
Read MoreSTONLEIGH PL/SILVERSTONE DR | 30.176016 | -97.763183 | Crash Service | Wed, 10 May 2023 08:54:16 GMT
Read MoreMENCHACA RD/CACTUS LN | 30.230251 | -97.789806 | Crash Service | Wed, 10 May 2023 08:48:00 GMT
Read MoreMC NEIL DR/CORPUS CHRISTI DR | 30.443859 | -97.742550 | COLLISION | Wed, 10 May 2023 08:47:48 GMT
Read MoreLYLE RD/TERRY LN | 30.207711 | -97.647984 | Crash Urgent | Wed, 10 May 2023 08:43:29 GMT
Read More| 30.246280 | -97.927270 | COLLISION | Wed, 10 May 2023 08:31:44 GMT
Read MoreW BEN WHITE EB TO 1ST RAMP/W BEN WHITE WB AT BANISTER TRN | 30.227318 | -97.773388 | Crash Service | Wed, 10 May 2023 08:13:44 GMT
Read More| 30.259712 | -97.749325 | Traffic Hazard | Wed, 10 May 2023 04:53:37 GMT
Read MoreED BLUESTEIN BLVD NB RAMP/PURPLE SAGE DR | 30.312872 | -97.661916 | Traffic Hazard | Wed, 10 May 2023 04:17:52 GMT
Read More