S SH 130 SVRD NB/EVELYN RD | 30.080370 | -97.691853 | COLLISION WITH INJURY | Tue, 09 May 2023 08:59:50 GMT
Read MoreS SH 130 SVRD NB/EVELYN RD | 30.080370 | -97.691853 | COLLISION WITH INJURY | Tue, 09 May 2023 08:59:50 GMT
Read MoreS SH 130 SVRD NB AT ELROY TRN/S SH 130 NB TO ELROY RD RAMP | 30.162352 | -97.651993 | COLLISION | Tue, 09 May 2023 07:48:49 GMT
Read More| 30.173649 | -97.823834 | Crash Urgent | Tue, 09 May 2023 07:24:06 GMT
Read MoreAVERY RANCH BLVD/CASITAS DR | 30.498016 | -97.775735 | Crash Urgent | Mon, 08 May 2023 16:47:31 GMT
Read More| 30.217020 | -97.751802 | Traffic Hazard | Mon, 08 May 2023 16:42:26 GMT
Read MoreN FM 973 RD/N SH 130 SVRD SB | 30.256997 | -97.611818 | COLLISION | Mon, 08 May 2023 16:38:13 GMT
Read MoreW 8TH ST/W 9TH ST | 30.272484 | -97.749763 | Crash Service | Mon, 08 May 2023 16:24:03 GMT
Read MoreWET SEASON DR/LONG WINTER DR | 30.372284 | -97.651040 | Crash Service | Mon, 08 May 2023 16:22:44 GMT
Read More| 30.350722 | -97.675943 | Crash Urgent | Mon, 08 May 2023 16:04:37 GMT
Read MoreHOUSTON ST/ADAMS AVE | 30.329025 | -97.739798 | Crash Urgent | Mon, 08 May 2023 14:28:32 GMT
Read More