| 30.287326 | -97.746318 | Crash Service | Sun, 07 May 2023 20:25:36 GMT
Read More| 30.287326 | -97.746318 | Crash Service | Sun, 07 May 2023 20:25:36 GMT
Read MoreLIME CREEK RD/No CrossStreet Found | 30.442277 | -97.913471 | BOAT ACCIDENT | Sun, 07 May 2023 20:22:59 GMT
Read MoreNOACK DR/LAWRENCE DR | 30.388361 | -97.929480 | COLLISION | Sun, 07 May 2023 20:13:18 GMT
Read MoreHARRISGLENN DR/E PARMER CROSSOVER RAMP | 30.394508 | -97.653458 | Crash Urgent | Sun, 07 May 2023 17:09:14 GMT
Read More| 30.356119 | -97.730914 | Crash Urgent | Mon, 17 Apr 2023 22:19:49 GMT
Read MoreE 40TH ST/ZACH SCOTT TO AIRPORT BLVD | 30.291641 | -97.707690 | Crash Urgent | Mon, 17 Apr 2023 21:32:41 GMT
Read More| 30.438648 | -97.694528 | COLLISION | Sun, 16 Apr 2023 00:16:59 GMT
Read MorePROFIT CENTRE DR/CROSS PARK DR | 30.333595 | -97.664425 | Traffic Hazard | Sun, 16 Apr 2023 00:13:00 GMT
Read MoreN SH 130 SVRD NB/GILBERT RD | 30.253420 | -97.603588 | COLLISION | Sun, 16 Apr 2023 00:05:51 GMT
Read MoreBURNET RD/MERRILLTOWN DR | 30.449803 | -97.695687 | COLLISION WITH INJURY | Mon, 03 Apr 2023 22:54:13 GMT
Read More