PEARCE LN/HIGH NOON | 30.144258 | -97.580399 | LOOSE LIVESTOCK | Mon, 03 Apr 2023 22:39:52 GMT
Read MorePEARCE LN/HIGH NOON | 30.144258 | -97.580399 | LOOSE LIVESTOCK | Mon, 03 Apr 2023 22:39:52 GMT
Read MorePAYTON GIN RD/PAYTON GIN TO RESEARCH NB RAMP | 30.367057 | -97.718095 | Crash Service | Mon, 03 Apr 2023 21:11:26 GMT
Read MoreED BLUESTEIN SB TO MANOR RAMP/E 290 EB TO ED BLUESTE SB RAMP | 30.324146 | -97.672235 | Crash Urgent | Mon, 03 Apr 2023 15:00:11 GMT
Read MoreOLD KOENIG LN/ROMERIA DR | 30.330107 | -97.723716 | Crash Service | Mon, 03 Apr 2023 14:49:44 GMT
Read MoreW BEN WHITE BLVD SVRD WB/W BEN WHITE BLVD SVRD EB | 30.222486 | -97.764167 | Traffic Hazard | Mon, 03 Apr 2023 14:44:01 GMT
Read MoreST JOSEPH BLVD/W ANDERSON LN | 30.352222 | -97.733269 | Crash Urgent | Mon, 03 Apr 2023 13:58:17 GMT
Read MoreS CAP TX NB TO MOPAC NB RAMP/S CAPITAL OF TEXAS HWY TRN | 30.245224 | -97.802456 | Crash Service | Mon, 03 Apr 2023 13:50:31 GMT
Read MoreFOUR POINTS DR/ZIMMERMAN LN | 30.407021 | -97.852279 | Crash Urgent | Mon, 03 Apr 2023 13:43:52 GMT
Read More| 30.301492 | -97.745455 | Crash Urgent | Mon, 03 Apr 2023 13:39:01 GMT
Read MoreW BEN WHITE WB TO 1ST RAMP/W BEN WHITE BLVD SVRD EB | 30.226604 | -97.769412 | Crash Urgent | Mon, 03 Apr 2023 13:07:03 GMT
Read More