N IH 35 SVRD SB TO EAST RAMP/CUMMINGS ST | 30.252683 | -97.737251 | Traffic Hazard | Mon, 03 Apr 2023 12:55:18 GMT
Read MoreN IH 35 SVRD SB TO EAST RAMP/CUMMINGS ST | 30.252683 | -97.737251 | Traffic Hazard | Mon, 03 Apr 2023 12:55:18 GMT
Read MoreFLEETRIDGE DR/TOWNSBOROUGH DR | 30.302433 | -97.640836 | Crash Service | Mon, 03 Apr 2023 12:27:37 GMT
Read MoreBEN WHITE EB TO WOODWARD RAMP/WOODWARD ST | 30.215757 | -97.744716 | Crash Urgent | Mon, 03 Apr 2023 12:27:29 GMT
Read More| 30.200818 | -97.838711 | Crash Service | Mon, 03 Apr 2023 11:38:00 GMT
Read More| 30.199844 | -97.820608 | Traffic Hazard | Mon, 03 Apr 2023 11:29:45 GMT
Read MoreE RIVERSIDE DR/WOODLAND AVE | 30.237659 | -97.727587 | Traffic Hazard | Sun, 02 Apr 2023 20:03:43 GMT
Read MoreNo CrossStreet Found/No CrossStreet Found | 30.172161 | -97.627852 | Traffic Hazard | Sun, 02 Apr 2023 19:50:12 GMT
Read MoreE SLAUGHTER TRN/NARROW GLEN PKWY | 30.163446 | -97.778426 | Crash Urgent | Sun, 02 Apr 2023 19:39:01 GMT
Read MoreFINIAL DR/E SLAUGHTER LN | 30.140293 | -97.703202 | VEHICLE FIRE | Sun, 02 Apr 2023 19:38:07 GMT
Read More| 30.298103 | -97.687060 | Crash Urgent | Sun, 02 Apr 2023 19:11:31 GMT
Read More