FAIRFIELD DR/OHLEN RD | 30.360925 | -97.716629 | Crash Service | Sun, 02 Apr 2023 12:41:15 GMT
Read MoreFAIRFIELD DR/OHLEN RD | 30.360925 | -97.716629 | Crash Service | Sun, 02 Apr 2023 12:41:15 GMT
Read MoreW WELLS BRANCH TRN/W WELLS BRANCH TO FM 1825 RAMP | 30.441269 | -97.664850 | Traffic Hazard | Sun, 02 Apr 2023 11:57:14 GMT
Read MoreW BEN WHITE BLVD SVRD WB/W BEN WHITE BLVD SVRD EB | 30.230063 | -97.788240 | Traffic Hazard | Sun, 02 Apr 2023 11:15:44 GMT
Read MoreLYLE RD/TERRY LN | 30.209283 | -97.651076 | Crash Urgent | Sun, 02 Apr 2023 10:43:39 GMT
Read MoreXENE DR/No CrossStreet Found | 30.267759 | -97.586459 | LOOSE LIVESTOCK | Sun, 02 Apr 2023 08:56:09 GMT
Read MoreELROY RD/GREAT ESCAPES | 30.117299 | -97.631263 | LOOSE LIVESTOCK | Sun, 02 Apr 2023 08:45:58 GMT
Read More| 30.374110 | -97.561973 | LOOSE LIVESTOCK | Sun, 02 Apr 2023 08:08:12 GMT
Read More| 30.206919 | -97.628471 | Crash Urgent | Sun, 02 Apr 2023 07:53:13 GMT
Read MoreS SH 130 SVRD SB/S SH 130 SB | 30.193934 | -97.625064 | COLLISION | Sun, 02 Apr 2023 07:49:33 GMT
Read More| 30.441130 | -97.666182 | Traffic Hazard | Sun, 02 Apr 2023 07:41:59 GMT
Read More