| 30.306804 | -97.618014 | COLLISN/ LVNG SCN | Sun, 02 Apr 2023 07:37:58 GMT
Read More| 30.306804 | -97.618014 | COLLISN/ LVNG SCN | Sun, 02 Apr 2023 07:37:58 GMT
Read MoreDUNLAP ST/W BEN WHITE BLVD SVRD WB | 30.224058 | -97.763245 | Crash Urgent | Sun, 02 Apr 2023 07:22:52 GMT
Read MoreRING DR/N FM 973 RD | 30.349142 | -97.539711 | COLLISION | Sun, 02 Apr 2023 03:46:44 GMT
Read MoreBURLESON RD TO STATION/MONTOPOLIS DR | 30.208711 | -97.723233 | Crash Urgent | Sun, 02 Apr 2023 03:11:11 GMT
Read More| 30.357859 | -97.687529 | Crash Urgent | Sun, 02 Apr 2023 02:47:14 GMT
Read More| 30.268716 | -97.745203 | Crash Urgent | Sun, 02 Apr 2023 01:26:13 GMT
Read MoreHOKANSON RD/VON QUINTUS RD | 30.097472 | -97.657912 | COLLISION | Sun, 02 Apr 2023 00:59:36 GMT
Read MoreE 8TH ST/E 9TH ST | 30.268639 | -97.737563 | Crash Urgent | Sun, 02 Apr 2023 00:13:24 GMT
Read MoreN LAMAR BLVD/PARK VILLAGE DR | 30.366195 | -97.698851 | Crash Service | Sat, 01 Apr 2023 23:47:55 GMT
Read More| 30.265527 | -97.741062 | Crash Urgent | Sat, 01 Apr 2023 22:56:36 GMT
Read More