S IH 35 SVRD NB/GREENFIELD PKWY | 30.233384 | -97.739692 | Crash Service | Sat, 01 Apr 2023 22:52:08 GMT
Read MoreS IH 35 SVRD NB/GREENFIELD PKWY | 30.233384 | -97.739692 | Crash Service | Sat, 01 Apr 2023 22:52:08 GMT
Read MoreGREAT HILLS TRL/W BRAKER LN | 30.400522 | -97.748963 | Crash Service | Sat, 01 Apr 2023 22:47:38 GMT
Read More| 30.480065 | -97.795526 | Crash Urgent | Sat, 01 Apr 2023 22:46:38 GMT
Read More| 30.141990 | -97.616151 | COLLISION WITH INJURY | Sat, 01 Apr 2023 22:06:12 GMT
Read MoreHYRIDGE DR/TALLWOOD DR | 30.375298 | -97.740156 | Crash Urgent | Sat, 01 Apr 2023 21:04:29 GMT
Read MoreTURA LN/LEDESMA RD | 30.269033 | -97.680690 | Crash Urgent | Sat, 01 Apr 2023 19:45:07 GMT
Read MoreBULLICK HOLLOW RD/MARINA VISTA CIR | 30.439340 | -97.880254 | COLLISION | Sat, 01 Apr 2023 19:14:59 GMT
Read MoreN IH 35 SB/S IH 35 SB TO REAGAN RAMP | 30.250650 | -97.736002 | Crash Urgent | Sat, 01 Apr 2023 15:50:05 GMT
Read MoreWOODLAND AVE/ANKEN DR | 30.233958 | -97.728281 | Crash Urgent | Sat, 01 Apr 2023 14:54:09 GMT
Read MoreW WELLS BRANCH PKWY/W WELLS BRANCH TO FM 1825 RAMP | 30.441566 | -97.666088 | Traffic Hazard | Sat, 01 Apr 2023 13:22:28 GMT
Read More