FM 2222 RD/FOUR POINTS DR | 30.404178 | -97.853782 | Traffic Hazard | Sat, 01 Apr 2023 07:42:00 GMT
Read MoreFM 2222 RD/FOUR POINTS DR | 30.404178 | -97.853782 | Traffic Hazard | Sat, 01 Apr 2023 07:42:00 GMT
Read MoreDOCTOR SCOTT DR/PEARCE LN | 30.175728 | -97.603503 | TRAFFIC FATALITY | Sat, 01 Apr 2023 04:23:26 GMT
Read MoreW WILLIAM CANNON DR/SOUTHWEST PKWY | 30.260179 | -97.861152 | VEHICLE FIRE | Sat, 01 Apr 2023 01:38:13 GMT
Read More| 30.229650 | -97.760208 | Traffic Hazard | Sat, 01 Apr 2023 01:22:24 GMT
Read More| 30.268966 | -97.742472 | Crash Urgent | Fri, 31 Mar 2023 23:29:56 GMT
Read MoreS 35 SB TO WILLIAM CANNON RAMP/S IH 35 SVRD SB AT WILLIAM CA | 30.194573 | -97.767740 | Crash Service | Fri, 31 Mar 2023 22:41:37 GMT
Read MoreS SH 130 SVRD NB/ROSS RD | 30.175723 | -97.636368 | COLLISION | Fri, 31 Mar 2023 20:55:39 GMT
Read MoreS MOPAC EXPY SVRD SB/REPUBLIC OF TEXAS BLVD | 30.239010 | -97.825082 | Traffic Hazard | Fri, 31 Mar 2023 20:53:41 GMT
Read MoreCADILLAC DR/N DUNLAP RD | 30.248116 | -97.579375 | COLLISION | Fri, 31 Mar 2023 20:48:41 GMT
Read MoreRICHARDS DR/E SH 71 TRN | 30.189687 | -97.574134 | COLLISION | Fri, 31 Mar 2023 20:46:52 GMT
Read More