| 30.162474 | -97.689343 | COLLISN/ LVNG SCN | Fri, 31 Mar 2023 20:45:23 GMT
Read More| 30.162474 | -97.689343 | COLLISN/ LVNG SCN | Fri, 31 Mar 2023 20:45:23 GMT
Read MoreN IH 35 NB AT E RUNDBERG TRN/E RUNDBERG LN | 30.356664 | -97.688356 | Crash Service | Fri, 31 Mar 2023 20:33:40 GMT
Read More| 30.211639 | -97.876415 | Traffic Hazard | Fri, 31 Mar 2023 20:27:26 GMT
Read MoreELMONT DR/E RIVERSIDE DR | 30.236014 | -97.721320 | Crash Service | Fri, 31 Mar 2023 20:23:50 GMT
Read More| 30.440679 | -97.667788 | Crash Urgent | Fri, 31 Mar 2023 20:20:10 GMT
Read MoreN LAMAR BLVD/WILLOW BEND DR | 30.407908 | -97.678217 | Crash Service | Fri, 31 Mar 2023 20:01:13 GMT
Read MoreE KOENIG LN WB/E 290 WB TO IH 35 SVRD RAMP | 30.322346 | -97.704730 | Traffic Hazard | Fri, 31 Mar 2023 19:54:30 GMT
Read MoreW ANDERSON LN/MAHONE AVE | 30.356230 | -97.730871 | Traffic Hazard | Fri, 31 Mar 2023 19:46:42 GMT
Read More1327 TO IH 35 NB RAMP/HEATHERLY DR | 30.126560 | -97.800905 | Traffic Hazard | Fri, 31 Mar 2023 19:36:25 GMT
Read MoreN FM 620 RD SB/N SH 45 W WB | 30.468407 | -97.798137 | Traffic Hazard | Fri, 31 Mar 2023 19:28:21 GMT
Read More