| 30.252991 | -97.703641 | Crash Urgent | Fri, 31 Mar 2023 19:20:32 GMT
Read More| 30.252991 | -97.703641 | Crash Urgent | Fri, 31 Mar 2023 19:20:32 GMT
Read MoreWAREHOUSE ROW/PAYLOAD PASS | 30.220090 | -97.757508 | Crash Service | Fri, 31 Mar 2023 19:17:59 GMT
Read MoreFSTOLL TO GATE/ELROY RD | 30.161935 | -97.650202 | Traffic Hazard | Fri, 31 Mar 2023 19:01:44 GMT
Read More| 30.162632 | -97.651818 | LOOSE LIVESTOCK | Fri, 31 Mar 2023 18:55:05 GMT
Read MoreBOARDWALK TO US 183 NB RAMP/N US 183 NB TO POND SPG RAMP | 30.448464 | -97.790266 | Crash Urgent | Fri, 31 Mar 2023 18:52:58 GMT
Read MoreW 45TH ST/SUNSHINE DR | 30.313607 | -97.737577 | Traffic Hazard | Fri, 31 Mar 2023 18:51:34 GMT
Read MoreDEE GABRIEL COLLINS RD/CREEDMOOR RD | 30.163714 | -97.691888 | COLLISION WITH INJURY | Fri, 31 Mar 2023 18:46:38 GMT
Read MoreLAKELINE BLVD TO 183A NB RAMP/AVERY RANCH TO N 183A NB RAMP | 30.486433 | -97.804539 | Traffic Hazard | Fri, 31 Mar 2023 18:40:46 GMT
Read MorePHOTINIA DR/SPECTRUM DR | 30.478716 | -97.765942 | Crash Urgent | Fri, 31 Mar 2023 18:39:50 GMT
Read MoreWELLS BRANCH TO N 35 NB RAMP/N 35 NB TO THREE POINTS RAMP | 30.444063 | -97.667388 | Crash Service | Fri, 31 Mar 2023 18:39:12 GMT
Read More