E 6TH ST/E 7TH ST | 30.268066 | -97.742813 | Crash Service | Mon, 20 Mar 2023 21:33:55 GMT
Read MoreE 6TH ST/E 7TH ST | 30.268066 | -97.742813 | Crash Service | Mon, 20 Mar 2023 21:33:55 GMT
Read More| 30.268678 | -97.748779 | Traffic Hazard | Mon, 20 Mar 2023 21:12:55 GMT
Read More| 30.219832 | -97.692765 | Crash Urgent | Sun, 19 Mar 2023 07:07:32 GMT
Read MoreN IH 35 SB TO BARWOOD RAMP/MIDDLE LN | 30.352645 | -97.691951 | Crash Urgent | Sun, 19 Mar 2023 06:19:28 GMT
Read MoreE PARMER LN/DESSAU TRN | 30.390033 | -97.646857 | Crash Urgent | Sun, 19 Mar 2023 06:13:30 GMT
Read MoreTURK LN/TURK TO IH 35 SB RAMP | 30.160294 | -97.789771 | Crash Urgent | Sat, 18 Mar 2023 17:14:16 GMT
Read MoreGREAT HILLS TRL/W BRAKER LN | 30.396744 | -97.750043 | Crash Urgent | Sat, 18 Mar 2023 16:18:30 GMT
Read MoreRESEARCH NB TO METRIC RAMP/METRIC BLVD | 30.370980 | -97.720743 | Stalled Vehicle | Fri, 17 Mar 2023 16:21:04 GMT
Read More| 30.128902 | -97.846378 | COLLISN/ LVNG SCN | Fri, 17 Mar 2023 16:20:30 GMT
Read More| 30.281171 | -97.754941 | Crash Service | Fri, 17 Mar 2023 16:20:12 GMT
Read More