| 30.472821 | -97.849338 | COLLISION | Fri, 17 Mar 2023 15:59:47 GMT
Read More| 30.472821 | -97.849338 | COLLISION | Fri, 17 Mar 2023 15:59:47 GMT
Read MoreNELMS DR/E WILLIAM CANNON TO 35 NB RAMP | 30.191993 | -97.768664 | Crash Service | Fri, 17 Mar 2023 15:09:54 GMT
Read MoreHUNTERS CHASE DR/CAHILL DR | 30.442318 | -97.774427 | Traffic Hazard | Fri, 17 Mar 2023 13:52:38 GMT
Read MoreN IH 35 SB TO PAMELA RAMP/THREE POINTS RD | 30.453606 | -97.666595 | COLLISION WITH INJURY | Fri, 17 Mar 2023 13:44:33 GMT
Read More| 30.363067 | -97.697058 | Crash Service | Fri, 17 Mar 2023 13:37:39 GMT
Read MoreLAZY LN/FAIRFIELD DR | 30.359738 | -97.716687 | Crash Service | Fri, 17 Mar 2023 13:37:29 GMT
Read MoreE 5TH ST/E 6TH ST | 30.266800 | -97.741819 | Traffic Hazard | Fri, 17 Mar 2023 13:31:39 GMT
Read MoreWEST AVE/WALTER SEAHOLM DR | 30.265954 | -97.753401 | Crash Urgent | Fri, 17 Mar 2023 13:19:44 GMT
Read MoreS IH 35 NB TO E RIVERSIDE RAMP/E OLTORF TO IH 35 NB RAMP | 30.242550 | -97.735825 | Crash Urgent | Fri, 17 Mar 2023 13:19:05 GMT
Read MoreOXFORD AVE/GARNER AVE | 30.253728 | -97.769094 | Traffic Hazard | Fri, 17 Mar 2023 13:07:37 GMT
Read More