N IH 35 SVRD SB TO PARMER LN WB/N LAMAR BLVD | 30.407893 | -97.677980 | Traffic Hazard | Fri, 22 Sep 2023 08:59:31 GMT
Read MoreN IH 35 SVRD SB TO PARMER LN WB/N LAMAR BLVD | 30.407893 | -97.677980 | Traffic Hazard | Fri, 22 Sep 2023 08:59:31 GMT
Read MoreCAPROCK SUMMIT DR/PEDERNALES SUMMIT PKWY | 30.328593 | -98.018922 | COLLISION | Fri, 22 Sep 2023 07:54:16 GMT
Read MoreNUTTY BROWN RD/HARGRAVES DR | 30.206908 | -97.976877 | COLLISION | Thu, 21 Sep 2023 20:55:40 GMT
Read More| 30.222480 | -97.764171 | Stalled Vehicle | Thu, 21 Sep 2023 20:55:04 GMT
Read MoreFM 1826 RD/HUDSON LOOP | 30.229212 | -97.888470 | Crash Service | Thu, 21 Sep 2023 20:08:44 GMT
Read More| 30.369748 | -97.424354 | LOOSE LIVESTOCK | Thu, 21 Sep 2023 20:04:48 GMT
Read More| 30.268716 | -97.745203 | Crash Urgent | Thu, 21 Sep 2023 18:47:02 GMT
Read MoreRANSOM ST/DE MARET ST | 30.447427 | -97.662530 | Crash Service | Thu, 21 Sep 2023 18:45:38 GMT
Read MoreOLD KIMBRO RD/E US 290 HWY TRN | 30.350698 | -97.500083 | COLLISION | Thu, 21 Sep 2023 09:23:31 GMT
Read More| 30.354842 | -97.747842 | Crash Service | Thu, 21 Sep 2023 09:18:02 GMT
Read More