SHADY LN/LEVANDER LOOP | 30.253110 | -97.697185 | Crash Service | Thu, 21 Sep 2023 07:48:25 GMT
Read MoreSHADY LN/LEVANDER LOOP | 30.253110 | -97.697185 | Crash Service | Thu, 21 Sep 2023 07:48:25 GMT
Read MoreN US 183 SB AT PECAN PARK TRN/N US 183 SVRD NB AT 620 TRN | 30.467269 | -97.797076 | Crash Urgent | Thu, 21 Sep 2023 05:58:40 GMT
Read More| 30.461360 | -97.694620 | COLLISN/ LVNG SCN | Wed, 20 Sep 2023 21:03:21 GMT
Read MoreNECHES ST/RED RIVER ST | 30.268613 | -97.737474 | Crash Urgent | Wed, 20 Sep 2023 20:59:17 GMT
Read More| 30.280730 | -97.500098 | COLLISION | Wed, 20 Sep 2023 20:33:13 GMT
Read More| 30.145119 | -97.730045 | COLLISION | Wed, 20 Sep 2023 19:53:44 GMT
Read MoreSCARBROUGH DR/N 35 SB TO THREE POINTS RAMP | 30.461739 | -97.668464 | COLLISION | Wed, 20 Sep 2023 08:59:00 GMT
Read More| 30.487886 | -97.771428 | Traffic Hazard | Wed, 20 Sep 2023 08:36:44 GMT
Read MoreE WILLIAM CANNON TRN/ELM CREEK DR | 30.187921 | -97.763345 | Traffic Hazard | Wed, 20 Sep 2023 08:22:34 GMT
Read More| 30.314387 | -97.753690 | Traffic Hazard | Wed, 20 Sep 2023 08:21:36 GMT
Read More