WRIGHT RD/FM 1327 RD TO STATION | 30.098968 | -97.753185 | COLLISION | Wed, 20 Sep 2023 08:08:20 GMT
Read MoreWRIGHT RD/FM 1327 RD TO STATION | 30.098968 | -97.753185 | COLLISION | Wed, 20 Sep 2023 08:08:20 GMT
Read MoreE SH 71 WB TO BASTROP NB RAMP/BASTROP NB TO BEN WHIT WB RAMP | 30.224031 | -97.682851 | Crash Urgent | Tue, 19 Sep 2023 20:43:36 GMT
Read MoreN IH 35 SVRD NB/N IH 35 SVRD NB | 30.407927 | -97.674238 | Traffic Hazard | Tue, 19 Sep 2023 20:12:49 GMT
Read MoreS IH 35 SB TO ST EDWARDS RAMP/ST EDWARDS TO IH 35 SB RAMP | 30.231499 | -97.742623 | Crash Urgent | Tue, 19 Sep 2023 08:54:02 GMT
Read MoreRESEARCH NB TO METRIC RAMP/PAYTON GIN TO RESEARCH NB RAMP | 30.372040 | -97.723795 | Crash Urgent | Tue, 19 Sep 2023 08:52:59 GMT
Read MoreSPIRIT OF TEXAS DR/PRESIDENTIAL TO E 71 WB RAMP | 30.213722 | -97.659621 | Crash Service | Mon, 18 Sep 2023 21:01:09 GMT
Read More| 30.280335 | -97.753740 | Traffic Hazard | Mon, 18 Sep 2023 20:25:55 GMT
Read MorePARK HILLS DR/PICKWICK LN | 30.276666 | -97.787704 | TRFC HAZD/ DEBRIS | Mon, 18 Sep 2023 20:14:21 GMT
Read MoreBISSEL LN/W WILLIAM CANNON DR | 30.203189 | -97.806860 | Crash Service | Mon, 18 Sep 2023 09:08:52 GMT
Read MoreRESEARCH SB AT N MOPAC TRN/RESEARCH NB TO STONELAKE RAMP | 30.382827 | -97.740787 | Crash Urgent | Mon, 18 Sep 2023 08:55:11 GMT
Read More