| 30.242517 | -97.717244 | Crash Urgent | Sun, 17 Sep 2023 21:06:56 GMT
Read More| 30.242517 | -97.717244 | Crash Urgent | Sun, 17 Sep 2023 21:06:56 GMT
Read MoreRUBY DR/E BRAKER LN | 30.373783 | -97.677775 | Crash Urgent | Sun, 17 Sep 2023 21:04:41 GMT
Read More| 30.403556 | -97.638381 | Traffic Hazard | Sun, 17 Sep 2023 20:22:24 GMT
Read MoreELROY RD/No CrossStreet Found | 30.129023 | -97.619348 | LOOSE LIVESTOCK | Sun, 17 Sep 2023 09:59:29 GMT
Read MoreELROY RD TO S SH 130 NB RAMP/S SH 130 NB TO PEARCE LN RAMP | 30.171741 | -97.642018 | TRFC HAZD/ DEBRIS | Sun, 17 Sep 2023 09:51:53 GMT
Read MoreGUNTER ST/OAK SPRINGS DR | 30.272206 | -97.698058 | Crash Service | Sun, 17 Sep 2023 06:42:16 GMT
Read MoreFM 2222 RD/FOUR POINTS DR | 30.403997 | -97.853871 | Traffic Hazard | Sat, 16 Sep 2023 20:12:18 GMT
Read MoreLA CASA DR/DICKSON DR | 30.245500 | -97.779629 | Crash Urgent | Sat, 16 Sep 2023 17:58:10 GMT
Read More| 30.263797 | -97.734817 | Traffic Hazard | Sat, 16 Sep 2023 17:34:14 GMT
Read More| 30.351610 | -97.450135 | COLLISION | Fri, 15 Sep 2023 20:54:25 GMT
Read More