| 30.321920 | -97.718593 | Crash Urgent | Fri, 01 Sep 2023 20:06:57 GMT
Read More| 30.321920 | -97.718593 | Crash Urgent | Fri, 01 Sep 2023 20:06:57 GMT
Read More| 0 | 0 | COLLISN/ LVNG SCN | Fri, 01 Sep 2023 09:07:43 GMT
Read MoreE WILLIAM CANNON TO 35 NB RAMP/S IH 35 SVRD TO 35 NB RAMP | 30.189354 | -97.771167 | Crash Urgent | Thu, 31 Aug 2023 19:47:59 GMT
Read MorePARKFIELD DR/W RUNDBERG TRN | 30.367379 | -97.706345 | Crash Urgent | Thu, 31 Aug 2023 19:11:36 GMT
Read MoreS 35 SB TO WILLIAM CANNON RAMP/S IH 35 SVRD SB AT WILLIAM CA | 30.191339 | -97.771010 | Crash Service | Thu, 31 Aug 2023 14:57:05 GMT
Read MorePAYLOAD PASS/BEN WHITE SVRD EB AT IH 35 TRN | 30.220004 | -97.754389 | Crash Service | Thu, 31 Aug 2023 08:43:01 GMT
Read MoreSTAGECOACH RANCH RD/CAMINO BARRANCA | 30.339992 | -98.137360 | TRFC HAZD/ DEBRIS | Thu, 31 Aug 2023 04:42:59 GMT
Read MoreOAK SPRINGS DR/HARVEY ST TO AIRPORT BLVD | 30.275407 | -97.699078 | Traffic Hazard | Wed, 30 Aug 2023 09:01:12 GMT
Read MorePARSONS RD/HOG EYE RD | 30.306047 | -97.503988 | LOOSE LIVESTOCK | Wed, 30 Aug 2023 08:48:08 GMT
Read MoreN CALDWELL ST/N LEXINGTON ST | 30.348769 | -97.555990 | TRFC HAZD/ DEBRIS | Wed, 30 Aug 2023 08:37:42 GMT
Read More