BRAXTON ROBERT RD/DECKER LN | 30.316946 | -97.623698 | COLLISN/ LVNG SCN | Wed, 30 Aug 2023 08:33:01 GMT
Read MoreBRAXTON ROBERT RD/DECKER LN | 30.316946 | -97.623698 | COLLISN/ LVNG SCN | Wed, 30 Aug 2023 08:33:01 GMT
Read More| 30.322614 | -97.756829 | Traffic Hazard | Tue, 29 Aug 2023 21:18:24 GMT
Read MoreHICKMAN AVE/LINDA LN | 30.318510 | -97.688166 | Crash Urgent | Tue, 29 Aug 2023 20:25:18 GMT
Read MoreRED RIVER ST/N IH 35 SVRD SB | 30.290873 | -97.726774 | Crash Service | Tue, 29 Aug 2023 09:10:11 GMT
Read MoreE 290 EB TO CREEKSIDE RAMP/E ANDERSON EB TO 290 WB RAMP | 30.325672 | -97.677687 | Crash Urgent | Tue, 29 Aug 2023 07:59:35 GMT
Read MoreE US 290 EB RAMP/EB 290 TO WB 290 AT DECKER TRN | 30.333116 | -97.611744 | COLLISION WITH INJURY | Mon, 28 Aug 2023 19:07:16 GMT
Read MoreS MOPAC EXPY NB/W SLAUGHTER LN EB TO S MOPAC EXPY SVRD NB RA | 30.201399 | -97.864999 | Traffic Hazard | Mon, 28 Aug 2023 08:08:38 GMT
Read MoreSPYGLASS TO MOPAC NB RAMP/S MOPAC NB TO SPYGLASS RAMP | 30.264098 | -97.786953 | Crash Urgent | Mon, 28 Aug 2023 08:04:59 GMT
Read MoreS IH 35 NB AT E BEN WHITE TRN/E ST ELMO RD | 30.215220 | -97.752877 | Crash Service | Sun, 27 Aug 2023 19:09:47 GMT
Read MoreE RIVERSIDE DR/CARSON RIDGE | 30.224852 | -97.703479 | Traffic Hazard | Sun, 27 Aug 2023 08:18:32 GMT
Read More