| 30.238195 | -97.732948 | Crash Urgent | Sat, 26 Aug 2023 20:55:42 GMT
Read More| 30.238195 | -97.732948 | Crash Urgent | Sat, 26 Aug 2023 20:55:42 GMT
Read MoreSHEAGATE DR/S LAMAR BLVD SVRD SB | 30.235102 | -97.799969 | Crash Urgent | Sat, 26 Aug 2023 20:47:47 GMT
Read MoreGLASS RD/E BRAKER LN | 30.272742 | -97.545305 | LOOSE LIVESTOCK | Sat, 26 Aug 2023 20:09:18 GMT
Read MoreBELL MOUNTAIN DR/RIBELIN RANCH DR | 30.378758 | -97.806435 | Traffic Hazard | Sat, 26 Aug 2023 19:58:00 GMT
Read MoreGUADALUPE ST/N LAMAR NB TO ANDERSON EB RAMP | 30.346057 | -97.710022 | Traffic Hazard | Sat, 26 Aug 2023 19:31:08 GMT
Read MoreJOSEPH CLAYTON DR/BLUFF BEND DR | 30.375656 | -97.672955 | Crash Service | Sat, 26 Aug 2023 03:00:54 GMT
Read MoreE ANDERSON WB TO RUTHERFO RAMP/E ANDERSON LN SVRD WB | 30.328779 | -97.677277 | Traffic Hazard | Fri, 25 Aug 2023 20:43:36 GMT
Read MoreS FM 973 TRN/EVA ST | 30.206611 | -97.638781 | Crash Service | Fri, 25 Aug 2023 18:43:53 GMT
Read MoreMIDDLE FISKVILLE RD/NORTH PLZ | 30.357227 | -97.686121 | Crash Urgent | Fri, 25 Aug 2023 18:14:43 GMT
Read MoreED BLUESTEIN SB TO HUDSON ST RAMP/ED BLUESTEIN BLVD SB RAMP | 30.288151 | -97.664864 | Traffic Hazard | Fri, 25 Aug 2023 09:09:45 GMT
Read More