POND VIEW CIR/MEADOWMEAR DR | 30.360712 | -97.672840 | Traffic Hazard | Sun, 20 Aug 2023 10:02:36 GMT
Read MorePOND VIEW CIR/MEADOWMEAR DR | 30.360712 | -97.672840 | Traffic Hazard | Sun, 20 Aug 2023 10:02:36 GMT
Read MoreN IH 35 SB TO AIRPORT NB RAMP/E 45TH ST | 30.303097 | -97.715840 | Crash Urgent | Sat, 19 Aug 2023 21:05:49 GMT
Read More| 30.202813 | -97.806922 | Crash Urgent | Sat, 19 Aug 2023 21:05:26 GMT
Read MoreMENCHACA RD/VICTORY DR | 30.231023 | -97.788587 | Crash Service | Sat, 19 Aug 2023 20:56:16 GMT
Read MoreBANTOM WOODS BND/N IMPERIAL DR | 30.268723 | -97.626656 | COLLISN/ LVNG SCN | Sat, 19 Aug 2023 20:55:26 GMT
Read More| 30.220930 | -97.487659 | TRFC HAZD/ DEBRIS | Sat, 19 Aug 2023 08:41:03 GMT
Read MoreEVELYN RD/S US 183 HWY | 30.090860 | -97.705209 | TRFC HAZD/ DEBRIS | Sat, 19 Aug 2023 08:06:23 GMT
Read MoreWOOD LILY TRL/WAYNESPUR LN | 30.347883 | -97.436192 | COLLISN/ LVNG SCN | Fri, 18 Aug 2023 21:04:25 GMT
Read More| 30.310661 | -97.708095 | Crash Urgent | Fri, 18 Aug 2023 20:45:09 GMT
Read MoreGUADALUPE ST/N LAMAR NB TO ANDERSON EB RAMP | 30.346389 | -97.711087 | Crash Service | Fri, 18 Aug 2023 20:45:02 GMT
Read More