| 30.337369 | -97.728419 | Crash Urgent | Fri, 18 Aug 2023 20:37:13 GMT
Read More| 30.337369 | -97.728419 | Crash Urgent | Fri, 18 Aug 2023 20:37:13 GMT
Read More| 30.394344 | -97.869123 | COLLISION | Fri, 18 Aug 2023 10:02:22 GMT
Read More| 30.150771 | -97.754281 | Traffic Hazard | Fri, 18 Aug 2023 09:56:25 GMT
Read MoreED BLUESTEIN BLVD SVRD NB/MILLRACE DR | 30.302842 | -97.660493 | Crash Urgent | Fri, 18 Aug 2023 09:30:15 GMT
Read MoreROUNDUP TRL/JONES RD | 30.220887 | -97.794004 | Crash Urgent | Fri, 18 Aug 2023 08:44:41 GMT
Read MorePICKLE RD/LESSIN LN | 30.227090 | -97.761670 | Crash Urgent | Fri, 18 Aug 2023 08:33:45 GMT
Read MoreNo CrossStreet Found/W WELLS BRANCH PKWY | 30.436262 | -97.685581 | COLLISN/ LVNG SCN | Thu, 17 Aug 2023 22:14:39 GMT
Read MoreE SH 71 TRN/DOCTOR SCOTT DR | 30.187615 | -97.599212 | COLLISN/ LVNG SCN | Thu, 17 Aug 2023 22:02:21 GMT
Read MoreE ANDERSON LN WB/GEORGIAN TO ANDERSON WB RAMP | 30.344221 | -97.705596 | Traffic Hazard | Thu, 17 Aug 2023 21:49:25 GMT
Read MoreSCOFIELD RIDGE PKWY/MC NEIL DR | 30.431353 | -97.701083 | Crash Urgent | Thu, 17 Aug 2023 20:40:46 GMT
Read More